Brookwood Girls XC
  • Home
  • Announcements & Info
  • Schedule
  • Results & Rankings
  • Runners of the Week
  • Coaches
  • Routes
  • Training
  • XC Records
  • Collegiate Runners
  • Sponsors

BROOKWOOD XC RECORDS

TOP TIMES RUN AT STATE MEET (Carrollton only)
*State meet moved to Carrollton in 1994
*Significant course changes: 2003, 2012, 2013
  1. Lauren Brennan - 19:16.44 - 2013
  2. Caroline Kissel - 19:16.47 - 2011
  3. Nicole DeMarco - 19:27.82 - 2003
  4. Caroline Kissel - 19:28.73 - 2009
  5. Caroline Kissel - 19:32.02 - 2010
  6. QuanDra Shanks - 19:32.50 - 2012
  7. QuanDra Shanks - 19:40.50 - 2009
  8. Elizabeth Saliba - 19:41.48 - 2016
  9. Payton Wilson - 19:44.10 - 2012
  10. Laurel Sumner - 19:45.92 - 2013
  11. Anakaren Lopez - 19:45.96 - 2010
  12. Allie Wardle - 19:50.22 - 2020
  13. Lauren Flynt - 19:53.53 - 2015
  14. Carly Egan - 19:58.32 - 2006
  15. Anakaren Lopez - 19:55.58 - 2009
  16. Carly Egan - 19:58.32 - 2008
  17. Payton Wilson - 19:58.70 - 2011

TOP 20 FINISHES AT STATE MEET (Carrollton only)
  1. Lauren Brennan - 3rd - 2013
  2. QuanDra Shanks - 3rd - 2012
  3. Bethany Vollmer - 3rd - 1999
  4. Katy Robertson - 3rd - 1994
  5. Payton Wilson - 4th - 2012
  6. Elizabeth Saliba - 5th - 2016
  7. Caroline Kissel - 5th - 2011
  8. Nicole DeMarco - 5th - 2003
  9. ​Allie Wardle - 6th - 2020
  10. Nicole DeMarco - 9th - 2002
  11. Carly Egan - 10th - 2006
  12. Laurel Sumner - 12th - 2013
  13. Lauren Flynt - 12th - 2015
  14. Jessica Kirkland - 14th - 1995
  15. Caroline Kissel - 15th - 2010
  16. Carly Egan - 15th - 2008
  17. Bethany Robertson - 15th - 1995
  18. Laurel Sumner - 16th - 2012
  19. Virginia Smith - 17th - 1998
  20. Reese Saddler - 19th - 2016
  21. Haley Carson - 19th - 2008
  22. Roxanne DeMarco - 19th - 2005
  23. Kelly Bloom - 19th - 2000
  24. Micki Pearson - 19th - 2001
  25. Anakaren Lopez - 20th - 2010
  26. Katy Robertson - 20th - 1996


Powered by Create your own unique website with customizable templates.
  • Home
  • Announcements & Info
  • Schedule
  • Results & Rankings
  • Runners of the Week
  • Coaches
  • Routes
  • Training
  • XC Records
  • Collegiate Runners
  • Sponsors